<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechnews.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechnews.au/news/</loc>
		<lastmod>2026-10-05T04:32:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.au/107828/new-zealand/new-zealand-introduces-rule-changes-to-welcome-digital-nomads/</loc>
		<lastmod>2025-10-14T07:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/02/New-Zealand-Introduces-Rule-Changes-to-Welcome-Digital-Nomads-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/108157/new-zealand/airwallex-new-zealand/</loc>
		<lastmod>2025-10-14T07:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/02/Airwallex-Officially-Expands-to-New-Zealand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/02/Lowry-Gladwell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/02/Matthew-Sek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/113852/blockchain/rba-project-acacia-24-use-cases-trial/</loc>
		<lastmod>2025-10-14T07:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/07/Featured-Cover-Template-Logo-on-the-Left-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/07/Brad-Jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119338/crypto/gemini-expands-australia-aud-trading/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/09082025_AULaunchAnnouncement_Blog-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119344/payments/aba-response-payment-service-reforms/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Simon-Birmingham.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119352/ai/sidetrade-acquires-ezycollect/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Olivier-Novasque.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Arjun-Singh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119245/funding/javln-raises-6m-expansion-ai-integration/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/David-Leach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119262/payments/zeller-uk-expansion/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Ben-Pfisterer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119276/payments/revolut-revpoints-loyalty-programme/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Matt-Baxby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119295/videos/videos-banking-after-hours-do-digital-banks-tackle-fraud-differently/</loc>
		<lastmod>2025-10-14T07:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Do-Digital-Banks-Tackle-Fraud-Differently.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119364/payments/thredd-anna-money-business-accounts/</loc>
		<lastmod>2025-10-17T02:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Damien-Gough.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Ryan-Edwards-Pritchard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119380/insurtech/entsia-joins-insurtechnz/</loc>
		<lastmod>2025-10-21T02:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Entsia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Alistair-McElligott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119390/wealthtech/etoro-aud-accounts-australia/</loc>
		<lastmod>2025-10-21T08:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Doron-Rosenblum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Robert-Francis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119398/payments/eftsure-payment-verification/</loc>
		<lastmod>2025-10-22T01:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Jon-Soldan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119409/cloud/nab-expands-multi-cloud-strategy-google-cloud/</loc>
		<lastmod>2025-10-23T03:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Steve-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119413/bigdata/gbg-acquires-datatools-anz-data-quality/</loc>
		<lastmod>2025-10-24T02:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Sam-Cutroni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/David-Green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119404/digital-banking-news-singapore/mobile-banking-australia/</loc>
		<lastmod>2025-10-27T04:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Mobile-Banking-Dominates-Australias-Banking-Landscape.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Customer-bank-interactions-FY19-FY24-Source-Bank-On-It-Customer-Trends-2025-Australian-Banking-Association-Jun-2025.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Mobile-wallet-transactions-versus-ATM-withdrawals-values-A-billions-FY19-FY24-Source-Bank-On-It-Customer-Trends-2025-Australian-Banking-Association-Jun-2025.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119452/videos/how-to-build-an-ai-first-bank-malaysia-banking-cxo-roundtable/</loc>
		<lastmod>2025-10-29T02:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/How-to-Build-an-AI-First-Bank-Malaysia-Banking-CxO-Roundtable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119459/open-banking/loanoptionsai-wychio-partnership/</loc>
		<lastmod>2025-10-30T04:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Julian-Fayad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Ben-Ford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119471/crypto/asic-digital-asset-guidance-2025/</loc>
		<lastmod>2025-10-30T07:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Alan-Kirkland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119477/lending/pepper-money-westpac-mortgage-portfolio/</loc>
		<lastmod>2025-10-30T08:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Featured-Cover-Template-Logo-on-the-Left-3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119511/security/regtech-accertify-account-protection/</loc>
		<lastmod>2025-11-05T09:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Featured-Cover-Template-Logo-on-the-Left-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Hugh-Treweeke.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Luke-Dynan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119516/ai/tanggram-nextgen-partners-australian-ai-investment/</loc>
		<lastmod>2025-11-06T09:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Featured-Cover-Template-Logo-on-the-Left-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Erica-Xie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Cindy-Chow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119425/fintech/top-12-fintech-events-to-attend-in-australia-2026/</loc>
		<lastmod>2025-11-14T07:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Top-12-Fintech-Events-to-Attend-in-Australia-and-New-Zealand-in-Q4-2025-and-H1-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/CDR-Symposium.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Southeast-Asias-booming-digital-economy-Unlocking-opportunities-for-Australian-business%E2%80%8B.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/The-WeMoney-Financial-Wellness-Summit-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/CFO-Edge-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/FintechNZ-Hui-Taumata-2026-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/AM-Tech-Day-APAC-2026.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Beyond-Tomorrow-2026-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/BFSI-IT-Summit-2026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Digital-Financial-Services-Summit-VIC-2026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Techweek26-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Digital-Banking-Summit-NSW-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119556/payments/revolut-australia-alipay-china-transfers/</loc>
		<lastmod>2025-11-21T02:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Revolut-Ant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119563/videos/are-banks-thinking-big-enough-about-ai-philippines-ai-cxo-roundtable/</loc>
		<lastmod>2025-11-27T02:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/Are-Banks-Thinking-Big-Enough-About-AI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119578/videos/how-a-second-chance-led-to-indonesias-largest-e-wallet-vince-iswara-co-founder-dana/</loc>
		<lastmod>2025-12-03T01:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Indonesias-Largest-E-Wallet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119582/payments/paypal-nsw-government-digital-wallet/</loc>
		<lastmod>2025-12-04T01:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Featured-Cover-Template-Logo-on-the-Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Simon-Banks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119603/videos/the-next-chapter-in-payments-safety-experience-speed-hasan-khan-trust-bank/</loc>
		<lastmod>2025-12-09T02:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Hasan-Khan-Trust-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119590/new-zealand/open-banking-in-new-zealand-goes-live-for-kiwi-consumers/</loc>
		<lastmod>2025-12-10T03:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/New-Zealand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119615/payments/mint-zip-flexible-travel-payments/</loc>
		<lastmod>2025-12-10T13:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Mint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Alex-Teoh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/12/Becky-Cook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119660/videos/five-years-in-lessons-from-asias-digital-bank-revolution-david-becker-md-apac-mambu/</loc>
		<lastmod>2026-01-07T02:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Lessons-from-Asias-Digital-Bank-Revolution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119663/payments/james-teodorini-head-of-anz-airwallex/</loc>
		<lastmod>2026-01-07T03:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/James-Teodorini-Named-Head-of-ANZ-at-Airwallex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/James-Teodorini.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119491/new-zealand/5-fintech-startups-from-new-zealand-to-watch-in-2026/</loc>
		<lastmod>2026-01-08T13:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/11/5-Fintech-Startups-from-New-Zealand-to-Watch-in-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Selected-New-Zealand-tech-verticals-10-year-revenue-growth-Source-2024-NZ-Fintech-Report-Technology-Investment-Network-TIN-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Top-industries-in-New-Zealand-by-VC-investment-since-2024-Source-New-Zealand-Tech-Ecosystem-Report-2025-NZ-Growth-Capital-Partners-and-Dealroom-Apr-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Hnry-illustration-Source-Hnry.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Dosh-illustration-Source-Dosh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Emerge-illustration-Source-Emerge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Marloo-platform-Source-Marloo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Wych-consents-pace-Source-Wych.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119694/videos/why-cross-border-payments-fail-smes-and-how-xtransfer-fixes-it/</loc>
		<lastmod>2026-01-13T08:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Why-Cross-Border-Payments-Fail-SMEs-And-How-XTransfer-Fixes-It.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119700/payments/thredd-paywith-first-card-programme-australia/</loc>
		<lastmod>2026-01-15T09:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Thredd-and-Paywith-Launch-First-Card-Programme-in-Australia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Damien-Gough.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Andrew-Lackie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119712/videos/uncovering-ronghai-huaweis-150-partner-secret-sauce-for-intelligent-finance/</loc>
		<lastmod>2026-01-20T09:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Fireside-Huawei-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119715/videos/face-pay-vs-tap-to-pay-which-method-will-win-asia-ft-sam-su-sunmi/</loc>
		<lastmod>2026-01-21T10:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Fireside-SUNMI-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119749/videos/webinar-inside-asia-pacifics-fraud-crisis-and-the-battle-to-stop-it/</loc>
		<lastmod>2026-01-26T05:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Inside-Asia-Pacifics-Fraud-Crisis-and-the-Battle-to-Stop-It-YT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119753/fintech/in1bank-return-deposits-cease-operations/</loc>
		<lastmod>2026-01-27T02:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/in1bank-to-Return-Customer-Deposits-and-Close-Operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119769/lending/remara-10x-banking-core-platform/</loc>
		<lastmod>2026-01-30T03:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Remara-Taps-10x-Banking-to-Upgrade-Core-Lending-Operations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Andrew-McVeigh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/06/Antony-Jenkins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119773/videos/euronet-hidden-us4b-giant-rewiring-asias-money-movement/</loc>
		<lastmod>2026-01-30T04:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Fireside-Euronet-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119757/videos/how-gaming-giants-are-redefining-the-experience-of-paying/</loc>
		<lastmod>2026-02-03T08:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Yuno-How-Gaming-Giants-are-Redefining-the-Experience-of-Paying.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119786/payments/lemfi-austrac-approval-remittance-australia/</loc>
		<lastmod>2026-02-04T01:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/LemFi-Secures-AUSTRAC-Approval-to-Launch-Remittance-Services-in-Australia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Rebeca-Wignall.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119792/payments/revolut-business-merchant-acquiring-australia/</loc>
		<lastmod>2026-02-05T01:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Revolut-Business-Launches-360-Merchant-Acquiring-with-247-Settlement-in-Australia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/James-Roberts-Thomson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119797/blockchain/btc-markets-dobbins-stonham-leadership-appointments/</loc>
		<lastmod>2026-02-05T04:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/BTC-Markets-Names-Lucas-Dobbins-CEO-and-Paul-Stonham-CCO-as-Regulations-Tighten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Lucas-Dobbins.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Paul-Stonham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119802/payments/vault-thredd-card-programme-expansion/</loc>
		<lastmod>2026-02-05T07:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Vault-Selects-Thredd-to-Support-Card-Programme-Expansion-in-Australia-and-the-UK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/01/Damien-Gough.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Michael-Jess.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119814/videos/european-payments-challenger-decta-apac/</loc>
		<lastmod>2026-02-10T07:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/European-Payments-Challenger-Decta-APAC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119837/videos/sme-credit-gap-in-asia-pacific/</loc>
		<lastmod>2026-02-12T07:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Axe-Finance-SME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119867/ai/lend-loanoptions-ai-ailo-integration/</loc>
		<lastmod>2026-02-24T03:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Lend-and-LoanOptions.ai-Partner-to-Integrate-AI-Loan-Matching-for-Brokers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Andrew-Beckett.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2025/10/Julian-Fayad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119873/videos/why-the-2-trillion-stablecoin-prediction-is-too-low/</loc>
		<lastmod>2026-02-25T02:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Fireside-dtcpay-Why-The-2-Trillion-Stablecoin-Prediction-Is-Too-Low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119877/payments/zepto-mariana-paun-chief-business-resilience-officer/</loc>
		<lastmod>2026-02-25T04:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Zepto-Appoints-Mariana-Paun-as-Chief-Business-Resilience-Officer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.au/wp-content/uploads/2026/02/Mariana-Paun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.au/119915/lending/loanoptions-ai-merges-asset-alley/</loc>
		<lastmod>2026-03-06T05:54:16+00:00</lastmod>
		<image:image>
